A
L
E


1590.00 lei
Women’s leather shoes made from finely selected leather that offer exceptional softness, comfort and a flawless finish that is felt from the first time you put them on
The inner part, also made of leather, guarantees optimal comfort and breathability throughout the day, while the lightweight sole made of high-quality man-made material ensures stability and flexibility on the move The gentle shade emphasizes the minimalist design and makes the model a versatile choice – from urban chic to elegant summer looks
.

Women’s leather shoes made from finely selected leather that offer exceptional softness, comfort and a flawless finish that is felt from the first time you put them on
The inner part, also made of leather, guarantees optimal comfort and breathability throughout the day, while the lightweight sole made of high-quality man-made material ensures stability and flexibility on the move The gentle shade emphasizes the minimalist design and makes the model a versatile choice – from urban chic to elegant summer looks
.
| Конфекция US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Конфекция EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Ежедневен размер | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Височина в инчове | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 |
| Гръдна обиколка в инчове | 31.5-32.7 | 33.1-34.3 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.9 | 41.3-43.3 | 43.7-45.7 |
| Талия в инчове | 25.2-26.4 | 26.8-28 | 28.3-29.5 | 29.9-31.1 | 31.5-32.7 | 33.1-34.6 | 35-36.6 | 37-39 |
| Ханш в инчове | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.2 | 40.6-41.3 | 41.7-43.3 | 43.7-44.9 | 45.3-46.9 |
| Конфекция дълга US | L4 | L6 | L8 | L10 | L12 | L14 | L16 | L18 |
| Конфекция дълга EU | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| Височина в инчове | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 |
| Гръдна обиколка в инчове | 31.5-32.7 | 33.1-34.3 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.9 | 41.3-43.3 | 43.7-45.7 |
| Талия в инчове | 25.2-26.4 | 26.8-28 | 28.3-29.5 | 29.9-31.1 | 31.5-32.7 | 33.1-34.6 | 35-36.6 | 37-39 |
| Ханш в инчове | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.2 | 40.6-41.3 | 41.7-43.3 | 43.7-44.9 | 45.3-46.9 |
| Конфекция US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Конфекция EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Ежедневен размер | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Височина в инчове | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 |
| Гръдна обиколка в инчове | 31.5-32.7 | 33.1-34.3 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.9 | 41.3-43.3 | 43.7-45.7 |
| Талия в инчове | 25.2-26.4 | 26.8-28 | 28.3-29.5 | 29.9-31.1 | 31.5-32.7 | 33.1-34.6 | 35-36.6 | 37-39 |
| Ханш в инчове | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.2 | 40.6-41.3 | 41.7-43.3 | 43.7-44.9 | 45.3-46.9 |
| Конфекция дълга US | L4 | L6 | L8 | L10 | L12 | L14 | L16 | L18 |
| Конфекция дълга EU | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| Височина в инчове | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 |
| Гръдна обиколка в инчове | 31.5-32.7 | 33.1-34.3 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.9 | 41.3-43.3 | 43.7-45.7 |
| Талия в инчове | 25.2-26.4 | 26.8-28 | 28.3-29.5 | 29.9-31.1 | 31.5-32.7 | 33.1-34.6 | 35-36.6 | 37-39 |
| Ханш в инчове | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.2 | 40.6-41.3 | 41.7-43.3 | 43.7-44.9 | 45.3-46.9 |
| Конфекция US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Конфекция EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Ежедневни размери | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Височина в инчове | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 |
| Талия в инчове | 25.2-26.4 | 26.8-28 | 28.3-29.5 | 29.9-31.1 | 31.5-32.7 | 33.1-34.6 | 35-36.6 | 37-39 |
| Ханш в инчове | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.2 | 40.6-41.3 | 41.7-43.3 | 43.7-44.9 | 45.3-46.9 |
| Дължина на крачола в инчове | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
| Конфекция дълга US | L4 | L6 | L8 | L10 | L12 | L14 | L16 | L18 |
| Конфекция дълга EU | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| Височина в инчове | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 | 68.1-70.9 |
| Талия в инчове | 25.2-26.4 | 26.8-28 | 28.3-29.5 | 29.9-31.1 | 31.5-32.7 | 33.1-34.6 | 35-36.6 | 37-39 |
| Ханш в инчове | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.2 | 40.6-41.3 | 41.7-43.3 | 43.7-44.9 | 45.3-46.9 |
| Дължина на крачола в инчове | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
| Размер в инчове | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
| Талия в инчове | 25.2-26 | 26-26.4 | 26.4-27.2 | 27.2-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-32.7 | 32.7-33.9 | 33.9-35.4 | 35.4-37 |
| Ханш в инчове | 34.6-35 | 35.4-36.6 | 36.6-37.4 | 37.4-38.2 | 38.2-39.8 | 39.8-40.6 | 40.6-41.3 | 41.3-42.1 | 42.1-43.7 | 43.7-44.5 |
| Размери в инчове | 26/32 | 27/32 | 28/32 | 29/32 | 30/32 | 31/32 | 32/32 | 33/32 | 34/32 | 36/32 |
| Талия в инчове | 25.2-26 | 26-26.4 | 26.4-27.2 | 27.2-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-32.7 | 32.7-33.9 | 33.9-35.4 | 35.4-37 |
| Ханш в инчове | 34.6-35 | 35.4-36.6 | 36.6-37.4 | 37.4-38.2 | 38.2-39.8 | 39.8-40.6 | 40.6-41.3 | 41.3-42.1 | 42.1-43.7 | 43.7-44.5 |
| Дължина на крачовла в инчове | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
| Inch Sizes | 26/34 | 27/34 | 28/34 | 29/34 | 30/34 | 31/34 | 32/34 | 33/34 | 34/34 | 36/34 |
| Waist in inch | 25.2-26 | 26-26.4 | 26.4-27.2 | 27.2-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-32.7 | 32.7-33.9 | 33.9-35.4 | 35.4-37 |
| Hip in inch | 34.6-35 | 35.4-36.6 | 36.6-37.4 | 37.4-38.2 | 38.2-39.8 | 39.8-40.6 | 40.6-41.3 | 41.3-42.1 | 42.1-43.7 | 43.7-44.5 |
| Inseam in inch | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 |
| Конфекция US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Конфекция EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Ежедневен размер | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Височина в инчове | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 | 65-67.7 |
| Гръдна обиколка в инчове | 31.5-32.7 | 33.1-34.3 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.9 | 41.3-43.3 | 43.7-45.7 |
| Талия в инчове | 25.2-26.4 | 26.8-28 | 28.3-29.5 | 29.9-31.1 | 31.5-32.7 | 33.1-34.6 | 35-36.6 | 37-39 |
| Ханш в инчове | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.2 | 40.6-41.3 | 41.7-43.3 | 43.7-44.9 | 45.3-46.9 |
| EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| UK | 2 | 2,5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Still not sure about your size or you have additional questions? Contact us at:
Women’s leather shoes made from finely selected leather that offer exceptional softness, comfort and a flawless finish that is felt from the first time you put them on
The inner part, also made of leather, guarantees optimal comfort and breathability throughout the day, while the lightweight sole made of high-quality man-made material ensures stability and flexibility on the move The gentle shade emphasizes the minimalist design and makes the model a versatile choice – from urban chic to elegant summer looks
.
Genuine leather
Sole: Synthetic material